We independently evaluate all recommended products and services. Any products or services put forward appear in no particular order. If you click on links we provide, we may receive compensation.
The Benchmade 940 Osborne and Benchmade Bugout knives share key attributes such as the reliable AXIS Lock mechanism, manual operation, and versatile use for camping, hiking, and everyday carry. While the 940 Osborne is known for its robust build and variety of handle materials, the Bugout stands out for its lightweight design and compact size.
Overview
Overview
Benchmade 940 Osborne
Benchmade 940 Osborne
The Benchmade 940 Osborne is a strong, everyday carry knife with a 3.4-inch blade. It has a thumb stud for easy opening and comes in various materials and finishes.
Benchmade Bugout
Benchmade Bugout
The Benchmade Bugout is a lightweight, manual knife with a strong steel frame and easy thumb stud opening. It's perfect for everyday use and hiking, featuring a sharp drop-point blade and various handle materials.
Side-by-Side Comparison: Benchmade 940 Osborne vs Benchmade Bugout
Side-by-Side Comparison: Benchmade 940 Osborne vs Benchmade Bugout
Here is a detailed comparison of the Benchmade 940 Osborne and Benchmade Bugout based on key specifications and features.
| Feature | Benchmade 940 Osborne | Benchmade Bugout |
|---|---|---|
| Model Name | 940 Osborne | Bugout |
| Intended Use | Great for camping, hiking, and everyday use. | Great for hiking, camping, and everyday use. |
| Locking Mechanism | Crossbar Lock | Crossbar Lock |
| Opening Mechanism | Manual | Manual |
| Pocket Clip Orientation | Tip-Up | Tip-Up |
| User Hand Orientation | Right Hand, Left Hand | Right Hand, Left Hand |
| Weight | 2.44 oz - 2.90 oz | 1.06 oz - 2.9 oz |
| Frame/Liner Material | Steel | Steel |
| Color Options | Green, Black, Blue | Black, Gray, Pink, Blue, Jade, Green, Tan |
| Handle Material | Carbon Fiber, Titanium, Aluminum, G-10 | Carbon Fiber, G-10, Aluminum, Polymer, Titanium |
| Handle Thickness | 0.41" - 0.44" | 0.38" - 0.45" |
| Handle Length | 4.47" | 4.22" - 4.25" |
| Handle Width | N/A | 1.00" - 1.25" |
| Edge Type | Plain, Serrated | Plain |
| Blade Finish Options | Stonewash, Damascus, Black, Satin | Satin, Black, Damascus, Brown, Gray, Stonewash, Clear |
| Opener Type | Thumb Stud | Thumb Stud |
| Blade Grind Type | Flat | Flat |
| Blade Style | Reverse Tanto, Clip Point | Drop Point |
| Blade Hardness | 59-61 RC, 58-60 RC | 58-60 RC |
| Blade Material | CPM S90V, Damascus, CPM S30V, CPM M4 | CPM S90V, CPM 20CV, Damascus, Bohler M390, CPM S30V, CPM M4 |
| Blade Thickness | 0.12" | 0.09" |
| Blade Length | 3.40" | 3.23" - 3.25" |
| Blade Width | N/A | 1.00" - 1.25" |
| Cutting Edge Length | 3.10" | 3.00" |
| Overall Length | 7.50" - 7.87" | 7.46" - 7.50" |
Pros & Cons of Using Benchmade 940 Osborne
| Pros | Cons |
| Very strong and durable build | Can be difficult to close with one hand |
| Easy to open with one hand | May feel too small for big hands |
| Lightweight for everyday carry | Blade shape might not suit all tasks |
| Comfortable grip for long use | Pocket clip can be tight |
| Sharp blade for clean cuts | Lock mechanism may need frequent cleaning |
Pros & Cons of Benchmade Bugout
| Pros | Cons |
| Very light for easy carry | Blade may chip easily |
| Strong and durable blade | Handle feels too thin |
| Comfortable grip for long use | Not great for heavy-duty tasks |
| Smooth and quick opening | Lock can sometimes stick |
| Versatile for many tasks | Requires frequent sharpening |
Final verdict
The Benchmade 940 Osborne and Benchmade Bugout both excel in camping, hiking, and everyday use. The 940 Osborne offers a slightly longer blade and a variety of handle materials, making it versatile and durable. The Bugout, being lighter and more compact, is better suited for those prioritizing weight and ease of carry. Choose the 940 Osborne for robust tasks and the Bugout for lightweight convenience.
Ready to Make Your Choice?
View other knife comparisons:




