We independently evaluate all recommended products and services. Any products or services put forward appear in no particular order. If you click on links we provide, we may receive compensation.
The Benchmade 710 Axis and Benchmade 940 Osborne both feature the reliable AXIS lock mechanism and are manually operated, ensuring smooth and secure usage. While the 710 Axis stands out with its larger blade and diverse handle materials, the 940 Osborne is renowned for its compact design and high-performance steel options.
Overview
Overview
Benchmade 710 Axis
Benchmade 710 Axis
The Benchmade 710 Axis is a versatile knife for everyday use or camping. It has a strong steel frame, various finishes, and a thumb stud for easy opening.
Benchmade 940 Osborne
Benchmade 940 Osborne
The Benchmade 940 Osborne is a folding knife with a strong steel frame. It has a 3.4-inch blade and comes in various finishes and handle materials. Ideal for everyday carry, camping, or hiking.
Side-by-Side Comparison: Benchmade 710 Axis vs Benchmade 940 Osborne
Side-by-Side Comparison: Benchmade 710 Axis vs Benchmade 940 Osborne
Here is a detailed comparison of the Benchmade 710 Axis and Benchmade 940 Osborne based on key specifications and features.
| Feature | Benchmade 710 Axis | Benchmade 940 Osborne |
|---|---|---|
| Model Name | 710 Axis | 940 Osborne |
| Intended Use | Best for camping, hiking, and everyday use. | Ideal for both camping and everyday use. |
| Locking Mechanism | Crossbar Lock | Crossbar Lock |
| Opening Mechanism | Manual | Manual |
| Pocket Clip Orientation | Tip-Up | Tip-Up |
| User Hand Orientation | Right Hand, Left Hand | Right Hand, Left Hand |
| Weight | 4.44 oz - 5.16 oz | 2.44 oz - 2.90 oz |
| Frame/Liner Material | Steel | Steel |
| Color Options | Black, Blue, Gray | Black, Blue, Gray, Green, Jade |
| Handle Material | Carbon Fiber, G-10, Aluminum | Carbon Fiber, Titanium, Aluminum, G-10 |
| Handle Thickness | 0.45" - 0.48" | 0.41" - 0.44" |
| Handle Length | 4.90" - 5.00" | 4.47" |
| Edge Type | Plain, Serrated | Plain, Serrated |
| Blade Finish Options | Damascus, Satin, Tan, Black | Stonewash, Damascus, Black, Satin |
| Opener Type | Thumb Stud | Thumb Stud |
| Blade Grind Type | Flat | Flat |
| Blade Style | Clip Point, Drop Point | Reverse Tanto, Clip Point |
| Blade Hardness | 60-62 RC, 59-61 RC | 59-61 RC, 58-60 RC |
| Blade Material | Damascus, D2, CPM MagnaCut, CPM S90V, ATS 34 | CPM S90V, Damascus, CPM S30V, CPM M4 |
| Blade Thickness | 0.09” - 0.14” | 0.12” |
| Blade Length | 3.90” - 4.00” | 3.40” |
| Cutting Edge Length | N/A | 3.10” |
| Overall Length | 8.80” - 8.875” | 7.50” - 7.87” |
Pros & Cons of Using Benchmade 710 Axis
| Pros | Cons |
| Strong and durable blade materials like Damascus and D2 | Heavy for everyday pocket carry |
| Versatile for everyday carry and hiking | Might be too large for some users |
| Comfortable handle materials like Carbon Fiber and G-10 | Thumb stud opener can be stiff |
| Equipped with a reliable AXIS Lock mechanism | Serrated versions difficult to sharpen |
| Includes a pocket clip for easy access and carrying | Limited color options in handle materials |
Pros & Cons of Benchmade 940 Osborne
| Pros | Cons |
| Lightweight and easy to carry | Handle may feel slippery in wet conditions |
| Strong and durable blade | Limited color options available |
| Comfortable and secure grip | Thumb stud opening can be stiff initially |
| Versatile for everyday use | Serrated edge versions may be difficult to sharpen |
| Smooth and simple opening mechanism | Back clip might be too stiff for some users |
Final verdict
Choosing between the Benchmade 710 Axis and the Benchmade 940 Osborne depends on your specific needs. The 710 Axis, with its slightly heavier build and longer handle, is better suited for outdoor activities like camping and hiking, where durability and grip are crucial. On the other hand, the lighter and more compact 940 Osborne is perfect for daily carry, offering ease of use and portability. Both models are excellent, but your choice should align with your primary use case.
Ready to Make Your Choice?
View other knife comparisons:




