We independently evaluate all recommended products and services. Any products or services put forward appear in no particular order. If you click on links we provide, we may receive compensation.
The Benchmade 940 Osborne and Benchmade Griptilian are popular for their manual AXIS Lock mechanisms, making them reliable for everyday carry and outdoor activities. While the 940 Osborne stands out with premium materials like carbon fiber and titanium, the Griptilian offers a variety of handle options, including durable polymer and G-10.
Overview
Overview
Benchmade 940 Osborne
Benchmade 940 Osborne
The Benchmade 940 Osborne is a strong, everyday knife. It has a 3.4-inch blade, steel frame, and easy thumb stud opener. The handle materials vary, including carbon fiber and titanium.
Benchmade Griptilian
Benchmade Griptilian
The Benchmade Griptilian is a manual knife with a strong steel frame and easy thumb stud opener. It has a 3.45-inch blade, great for camping, hiking, or everyday use.
Side-by-Side Comparison: Benchmade 940 Osborne vs Benchmade Griptilian
Side-by-Side Comparison: Benchmade 940 Osborne vs Benchmade Griptilian
Here is a detailed comparison of the Benchmade 940 Osborne and Benchmade Griptilian based on key specifications and features.
| Feature | Benchmade 940 Osborne | Benchmade Griptilian |
|---|---|---|
| Model Name | 940 Osborne | Griptilian |
| Intended Use | Perfect for carrying every day and taking on hikes or camping trips. | Perfect for everyday carry and outdoor adventures like camping and hiking. |
| Locking Mechanism | Crossbar Lock | Crossbar Lock |
| Opening Mechanism | Manual | Manual |
| Pocket Clip Orientation | Tip-Up | Tip-Up |
| User Hand Orientation | Right Hand, Left Hand | Right Hand, Left Hand |
| Weight | 2.44 oz - 2.90 oz | 3.25 oz - 4.42 oz |
| Frame/Liner Material | Steel | Steel |
| Color Options | Green, Gray, Black, Blue | OD Green, Tan, Orange, Black, Gray, Red, Jade |
| Handle Material | Carbon Fiber, Titanium, Aluminum, G-10 | Polymer, G-10 |
| Handle Thickness | 0.41" - 0.44" | 0.61" - 0.64" |
| Handle Length | 4.47" | 4.62" |
| Handle Width | N/A | 1.20" |
| Edge Type | Plain, Serrated | Plain, Serrated |
| Blade Finish Options | Stonewash, Damascus, Black, Satin | Black, Satin, Gray |
| Opener Type | Thumb Stud | Thumb Stud, Thumb Hole |
| Blade Grind Type | Flat | Flat, Hollow |
| Blade Style | Reverse Tanto, Clip Point | Drop Point, Sheepsfoot, Tanto |
| Blade Hardness | 59-61 RC, 58-60 RC | 58-60 RC, 59-61 RC, 60-62 RC |
| Blade Material | CPM S90V, Damascus, CPM S30V, CPM M4 | 154CM, CPM S30V, CPM 20CV, D2, Bohler N680, CPM M4 |
| Blade Thickness | 0.12" | 0.12" |
| Blade Length | 3.40" | 3.40" - 3.45" |
| Blade Width | N/A | 0.92" |
| Cutting Edge Length | 3.10" | N/A |
| Overall Length | 7.50" - 7.87" | 8.07" |
Pros & Cons of Using Benchmade 940 Osborne
| Pros | Cons |
| Very lightweight for easy carrying | Handle can feel too small for larger hands |
| Durable materials for long-lasting use | Blade shape not ideal for all cutting tasks |
| Smooth and easy to open | Pocket clip might loosen over time |
| Comfortable handle for good grip | Thumb stud can be stiff to use |
| Versatile for many tasks | Requires frequent maintenance to stay sharp |
Pros & Cons of Benchmade Griptilian
| Pros | Cons |
| Comfortable grip for extended use | Handle can feel too plastic |
| Easy to open and close | Blade may require frequent sharpening |
| Durable and strong blade | Pocket clip not very sturdy |
| Versatile for many tasks | Lock mechanism can get sticky |
| Available for both right and left-handed users | Not ideal for heavy-duty tasks |
Final verdict
The Benchmade 940 Osborne is lightweight and compact, making it ideal for everyday carry and outdoor activities like hiking and camping. On the other hand, the Benchmade Griptilian offers a robust build and extra handle thickness, which might be better for heavier tasks and those preferring a sturdier grip. Consider the 940 Osborne for lighter daily use and the Griptilian for more demanding outdoor adventures.
Ready to Make Your Choice?
View other knife comparisons:




