We independently evaluate all recommended products and services. Any products or services put forward appear in no particular order. If you click on links we provide, we may receive compensation.
The Benchmade 710 Axis and Benchmade Mini Bugout share core qualities such as manual operation and suitability for everyday carry and camping. Both models feature diverse handle materials, including carbon fiber and other robust options. Unique aspects include the 710's larger blade size and sophisticated designs, while the Mini Bugout is praised for its compactness and variety of vibrant colors.
Overview
Overview
Benchmade 710 Axis
Benchmade 710 Axis
The Benchmade 710 Axis is a manual knife with a strong steel frame. It has a thumb stud for easy opening and comes in different finishes and handle materials. Great for everyday use.
Benchmade Mini Bugout
Benchmade Mini Bugout
The Benchmade Mini Bugout is a small, manual knife perfect for camping and everyday use. It has a steel frame, thumb stud opener, and comes in various colors. Its blade style is drop point.
Side-by-Side Comparison: Benchmade 710 Axis vs Benchmade Mini Bugout
Side-by-Side Comparison: Benchmade 710 Axis vs Benchmade Mini Bugout
Here is a detailed comparison of the Benchmade 710 Axis and Benchmade Mini Bugout based on key specifications and features.
| Feature | Benchmade 710 Axis | Benchmade Mini Bugout |
|---|---|---|
| Model Name | 710 Axis | Mini Bugout |
| Intended Use | Great for camping, hiking, or everyday use. | Great for camping, hiking, and everyday tasks. |
| Locking Mechanism | Crossbar Lock | Crossbar Lock |
| Opening Mechanism | Manual | Manual |
| Pocket Clip Orientation | Tip-Up | Tip-Up |
| User Hand Orientation | Right Hand, Left Hand | Right Hand, Left Hand |
| Weight | 4.44 oz - 5.16 oz | 1.48 oz - 1.50 oz |
| Frame/Liner Material | Steel | Steel |
| Color Options | Black, Blue, Black, Gray | Red, Pink, Black, Orange, Green, White |
| Handle Material | Carbon Fiber, G-10, Aluminum | Grivory, Polymer, Carbon Fiber |
| Handle Thickness | 0.45" - 0.48" | 0.40" - 0.42" |
| Handle Length | 4.90" - 5.00" | 3.70" - 3.75" |
| Handle Width | N/A | 0.80" - 1.25" |
| Edge Type | Plain, Serrated | Plain |
| Blade Finish Options | Damascus, Satin, Tan, Black | Satin, Black, Gray |
| Opener Type | Thumb Stud | Thumb Stud |
| Blade Grind Type | Flat | Flat |
| Blade Style | Clip Point, Drop Point | Drop Point |
| Blade Hardness | 60-62 RC, 59-61 RC | 58-60 RC |
| Blade Material | Damascus, D2, CPM MagnaCut, CPM S90V, ATS 34 | CPM S30V, CPM S90V |
| Blade Thickness | 0.09" - 0.14" | 0.09" |
| Blade Length | 3.90" - 4.00" | 2.80" - 2.875" |
| Blade Width | N/A | 0.84" - 1.25" |
| Cutting Edge Length | N/A | 2.625" - 2.75" |
| Overall Length | 8.80" - 11.75" | 6.49" - 6.50" |
Pros & Cons of Using Benchmade 710 Axis
| Pros | Cons |
| Strong and durable build | Can be heavy to carry |
| Easy to open and close | Pocket clip may not suit everyone |
| Comfortable for both right and left hands | Thumb stud might feel awkward |
| Great for everyday tasks | Can be difficult to sharpen |
| Secure and reliable lock | Handle can be slippery when wet |
Pros & Cons of Benchmade Mini Bugout
| Pros | Cons |
| Lightweight and easy to carry | Blade may be too short for some tasks |
| Strong and durable blade | Handle might feel small for larger hands |
| Comfortable grip for long use | Thumb stud can be awkward for some users |
| Versatile for many tasks | Lock mechanism might be stiff at first |
| Reliable locking mechanism | Not ideal for heavy-duty use |
Final verdict
The Benchmade 710 Axis series offers robust knives ideal for camping, hiking, or everyday use, with a weight range of 4.44 oz - 5.16 oz and handle lengths around 5 inches. On the other hand, the Benchmade Mini Bugout series, with a weight range of 1.48 oz - 1.50 oz and smaller handle lengths around 3.7 inches, is more suitable for those who prefer lightweight, compact knives for similar tasks. For users prioritizing a heavier, more substantial knife, the 710 Axis is recommended, while the Mini Bugout is better for those needing a lighter, more portable option.
Ready to Make Your Choice?
View other knife comparisons:




