We independently evaluate all recommended products and services. Any products or services put forward appear in no particular order. If you click on links we provide, we may receive compensation.
The Benchmade 940 Osborne and Benchmade Pardue knives share a reputation for high-quality craftsmanship, reliability, and versatility, making them popular choices for everyday carry and outdoor activities. While both models feature durable handle materials like G-10 and Titanium, the 940 Osborne is known for its AXIS lock mechanism and manual operation, whereas the Pardue offers both automatic and manual options, catering to tactical and collection purposes.
Overview
Overview
Benchmade 940 Osborne
Benchmade 940 Osborne
The Benchmade 940 Osborne knife is a strong, reliable tool with a 3.4-inch blade. It's perfect for everyday use or camping, featuring a thumb stud for easy opening.
Benchmade Pardue
Benchmade Pardue
The Benchmade Pardue knives are reliable and versatile, featuring automatic or manual options. They come with various blade finishes and materials, including black, satin, and Damascus. Ideal for tactical use, collecting, or everyday carry.
Side-by-Side Comparison: Benchmade 940 Osborne vs Benchmade Pardue
Side-by-Side Comparison: Benchmade 940 Osborne vs Benchmade Pardue
Here is a detailed comparison of the Benchmade 940 Osborne and Benchmade Pardue based on key specifications and features.
| Feature | Benchmade 940 Osborne | Benchmade Pardue |
|---|---|---|
| Model Name | 940 Osborne | Pardue |
| Intended Use | Great for camping, hiking, and everyday tasks. | Ideal for everyday carry and hiking trips. |
| Locking Mechanism | Crossbar Lock | Crossbar Lock |
| Opening Mechanism | Manual | Automatic, Manual |
| Pocket Clip Orientation | Tip-Up | Tip-Down, Tip-Up |
| User Hand Orientation | Right Hand, Left Hand | Right Hand, Left Hand |
| Weight | 2.44 oz - 2.90 oz | 1.88 oz - 3.04 oz |
| Frame/Liner Material | Steel | N/A |
| Color Options | Green, Gray | Black, Blue, Gray, Green |
| Handle Material | Carbon Fiber, Titanium, Aluminum, G-10 | Aluminum, Titanium, Micarta, Polymer, G-10 |
| Handle Thickness | 0.41" - 0.44" | 0.37" - 0.47" |
| Handle Length | 4.47" | 4.10" - 4.17" |
| Edge Type | Plain, Serrated | Serrated, Plain |
| Blade Finish Options | Stonewash, Damascus, Black, Satin | Black, Satin, Acid Wash, Damascus |
| Opener Type | Thumb Stud | Push Button, Thumb Stud |
| Blade Grind Type | Flat | Flat, Convex |
| Blade Style | Reverse Tanto, Clip Point | Spear Point, Drop Point |
| Blade Hardness | 59-61 RC, 58-60 RC | 58-60 RC |
| Blade Material | CPM S90V, Damascus, CPM S30V, CPM M4 | 154CM, CPM S90V, Bohler M390, Damascus |
| Blade Thickness | 0.12" | 0.09" |
| Blade Length | 3.40" | 2.98" - 3.25" |
| Cutting Edge Length | 3.10" | N/A |
| Overall Length | 7.50" - 7.87" | 7.10" - 7.42" |
Pros & Cons of Using Benchmade 940 Osborne
| Pros | Cons |
| Lightweight and easy to carry | The blade can be hard to sharpen |
| Strong and durable construction | Some parts may loosen over time |
| Versatile for many tasks | Handle may feel too slim for large hands |
| Smooth and reliable opening | The knife can be hard to clean |
| Comfortable grip for long use | Pocket clip can snag on clothes |
Pros & Cons of Benchmade Pardue
| Pros | Cons |
| Easy to use for both left and right-handed people | May need frequent sharpening |
| Strong and durable blade materials | Blade can be hard to open smoothly |
| Reliable locking mechanisms for safety | Clip position may not suit everyone |
| Comfortable and secure handle grip | Some models feel heavy in pocket |
| Versatile for everyday or tactical use | Can be difficult to clean properly |
Final verdict
The Benchmade 940 Osborne series is versatile and robust, making it a great choice for camping, hiking, and everyday tasks with its manual opening and tip-up pocket clip. In contrast, the Benchmade Pardue series, with its automatic and manual options, is ideal for everyday carry and hiking, offering more flexibility in pocket clip orientation. For those seeking a reliable, all-round knife, the 940 Osborne is recommended, while the Pardue suits those preferring lighter weight and varied opening mechanisms.
Ready to Make Your Choice?
View other knife comparisons:




